|
Product Details:
|
Model: | ME--4000A/4000B/4000C Medical Neonatal Incubator | Nature: | Big Monitor Tray |
---|---|---|---|
Alarm: | Self-check Alarm System | Skin Mode Temp. Range: | From 34.0℃ To 37.0℃ |
Feature: | Big LCD Touch Screen | Humidity Range: | 30%-90% RH |
Highlight: | 8KG oxygen incubator for babies,8KG baby incubator hospital,550VA oxygen incubator for babies |
Medical Neonatal Incubator Specifications | |||
Model | ME-4000A | ME-4000B | ME-4000C |
Electrical requirement | ~ 220V 50Hz | ||
Heater power | 550VA | ||
Air mode temp.range | 25.0℃~ 37.0℃ | ||
Skin mode temp. range | 34.0℃~ 37.0℃ | ||
Air mode temp. alarm | < 38.0℃ | ||
Skin mode temp. alarm | < 40.0℃ (Air temp.) | ||
Air mode high temp. range | 37.1℃~ 39.0℃ | ||
Skin mode high temp. range | 37.1℃~ 38.0℃ | ||
High temp. mode alarm | < 40.0℃ Air temp. | ||
Air mode temp. display range | 20.0℃~ 45.0℃ | ||
Skin mode temp. display range | 25.0℃~ 45.0℃ | ||
Air mode alarm | ±3.0℃ | ||
Skin mode alarm | ±1.0℃ | ||
Skin temp. sensor accuracy | ±0.3℃ | ||
Temp. control accuracy | ≤ 0.5℃ | ||
Mattress temp. uniformity | ≤ 0.8℃ | ||
Humidity control range | 30-90%RH | ||
Humidity display range | 0-99.9%RH | ||
O2 cocentration range | - | 20-60%O2 | |
O2 cocentration alarm | - | ±5%O2 | |
O2 cocentration display range | - | 0-99.9% | |
O2 cocentration display accuracy | - | ±2%O2 | |
Electrical scale weight range | - | 0.1-8Kg | |
Electrical scale display accuracy | - | ±50g |
Contact Person: Mr. Jacky Yao
Tel: 0086 13761409730
Fax: 86-021-56868106